
Live in the brand new home of your dreams with this newly constructed ranch style home. Situated on a 1/4 acre corner lot, this home will feature Board and Batten and horizontal hardie siding. If under contract early enough, you have the opportunity to pick the finishes to your liking!
View full listing detailsPrice: | $$219,900 |
Address: | 0 FRANCIS ST |
City: | STARKE |
County: | BRADFORD |
State: | FLORIDA |
Zip Code: | 32091 |
Subdivision: | PINEHURST |
MLS: | 1147705 |
Year Built: | 2022 |
Square Feet: | 1,279 |
Bedrooms: | 3 |
Bathrooms: | 2 |
allBedroomsConform: | yes |
area: | Bradford County-sw-524 |
associationFee: | N |
bedroomDescription: | Split Bedrooms |
cddFeeYN: | no |
country: | USA |
documentsOnFile: | Floor Plans on File |
exteriorWall: | Wood Siding |
gatedCommunity: | no |
highSchool: | Bradford |
historicArea: | no |
intermediateSchools: | Other |
lotDescription: | Regular Lot |
lotLocation: | Corner Lot |
majorAppliances: | Dishwasher, Range Electric, Refrigerator |
middleSchool: | Bradford |
mobileMfgHome: | no |
navgbleToOceanYN: | no |
newConstruction: | Build To Suit, To Be Constructed |
newConstructionYN: | yes |
parkingFacilitiesNumGarageSpaces: | 2 |
poolHotTub: | No Pool |
possibleFinancing: | Cash, Conventional, FHA, USDA/RURALHSNGSVC, VA |
presentlyZoned: | Residential, Single Family |
region: | Bradford County-52 |
roof: | Shingle |
squareFootSource: | Plans |
stories: | 1 |
structure: | Wood Frame |
style: | Ranch |
typeOfCooling: | Central Cooling |
typeOfHeating: | Central Heating |
utilities: | Sewer - Public, Water - Public |
waterfrontYN: | no |



Please sign up for a Listing Manager account below to inquire about this listing