0 HICKORY RD

Beautiful corner lot located in Grandin Lake Shores. Grandin Lake Shores is home to Lake Grandin and Lake Clearwater. Residents have access to a 2450 sq. ft Community Center with kitchen, BBQ area and picnic tables, a members’ only boat ramp launch, fishing area and swimming area with a sandy beach. ***Lot is being sold along with parcel ID 34-09-24-3251-0000-2780 (see MLS #1156485)***
View full listing detailsPrice: | $$16,500 |
---|---|
Address: | 0 HICKORY RD |
City: | INTERLACHEN |
State: | FLORIDA |
Zip Code: | 32148 |
Subdivision: | GRANDIN LAKE SHORES |
MLS: | 1156483 |
Acres: | 0.380 |
Lot Square Feet: | 0.380 acres |
area: | Interlachen-ne-572 |
---|---|
asocFeeFreq: | Annually |
assocFee: | 50 |
associationFee: | yes |
category: | Vacant Land |
cddFeeYN: | no |
commonClubAmenities: | Boat Ramp, Clubhouse |
compSingleAgent: | 3 |
compTransBroker: | 3 |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
country: | USA |
documentsOnFile: | Photos on File |
lotDescription: | Wooded |
lotLocation: | Corner Lot |
navgbleToOceanYN: | no |
possibleFinancing: | Cash |
presentlyZoned: | Single Family |
region: | Putnam County-west-57 |
restrictRquirmnts: | Deed Restriction |
roadFrontage: | County Road |
roadSurface: | Dirt Road |
waterfrontYN: | no |

















Please sign up for a Listing Manager account below to inquire about this listing