0 TOM ST

No sign on property. This listing includes two parcels 01-10-24-4081-0900-0120 and 01-10-24-4081-0900-013. Lots 12 and 13 of Unit 22 Interlachen Lakes Estates.
View full listing detailsPrice: | $$8,900 |
---|---|
Address: | 0 TOM ST |
City: | INTERLACHEN |
State: | FLORIDA |
Zip Code: | 32148 |
Subdivision: | INTERLACHEN LAKES ESTATES |
MLS: | 1153531 |
Acres: | 0.480 |
Lot Square Feet: | 0.480 acres |
area: | Interlachen-ne-572 |
---|---|
associationFee: | no |
block: | 90 |
category: | Vacant Land |
cddFeeYN: | no |
country: | USA |
lot: | 12 and 13 |
lotDescription: | Regular Lot |
navgbleToOceanYN: | no |
possibleFinancing: | Cash, Conventional, Owner Financing |
presentlyZoned: | Mobile Home Lot, Single Family |
region: | Putnam County-west-57 |
roadSurface: | Dirt Road |
waterfrontYN: | no |






Please sign up for a Listing Manager account below to inquire about this listing