1 HICKORY RD

Beautiful corner lot located in Grandin Lake Shores. Grandin Lake Shores is home to Lake Grandin and Lake Clearwater. Residents have access to a 2450 sq ft community center with kitchen, BBQ area and picnic tables, a members’ only boat ramp launch, fishing area and swimming area with sandy beach.***Lot is being sold along with parcel ID 34-09-24-3251-0000-2781. MLS #1156483.
View full listing detailsPrice: | $$8,500 |
---|---|
Address: | 1 HICKORY RD |
City: | INTERLACHEN |
State: | FLORIDA |
Zip Code: | 32148 |
Subdivision: | GRANDIN LAKE SHORES |
MLS: | 1156485 |
Acres: | 0.240 |
Lot Square Feet: | 0.240 acres |
area: | Interlachen-ne-572 |
---|---|
asocFeeFreq: | Annually |
assocFee: | 50 |
associationFee: | yes |
category: | Vacant Land |
cddFeeYN: | no |
commonClubAmenities: | Clubhouse |
compSingleAgent: | 3 |
compTransBroker: | 3 |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
country: | USA |
currentZoning: | R1A |
documentsOnFile: | Photos on File |
lotDescription: | Regular Lot, Wooded |
navgbleToOceanYN: | no |
possibleFinancing: | Cash |
presentlyZoned: | Single Family |
region: | Putnam County-west-57 |
restrictRquirmnts: | Deed Restriction |
roadSurface: | Dirt Road |
waterfrontYN: | no |

















Please sign up for a Listing Manager account below to inquire about this listing