
Bring the whole family to this 9 acre Southern Retreat! This is where Coastal meets Rural! This 3 bedroom/ 2 bath mobile home, located only five minutes from town or the public boat ramp has so much to offer! There are FOUR complete camper spots available to potentially bring monthly or yearly revenue. This Southern Oasis also comes with a complete outdoor bath house equipped with a hot shower, sink and toilet in addition to a walk in shed that is equipped with a fish/ game skinning facility and concrete dog pens. On the other side is a nice 18×30 shed for a boat or rv. The back five acres are fenced in for livestock. This home comes completely furnished & move in ready! Come check it out today!
View full listing detailsPrice: | $$254,900 |
Address: | 1022 SW 623RD ST |
City: | STEINHATCHEE |
County: | DIXIE |
State: | FLORIDA |
Zip Code: | 32359 |
Subdivision: | METES & BOUNDS |
MLS: | 1135913 |
Year Built: | 1997 |
Square Feet: | 938 |
Bedrooms: | 3 |
Bathrooms: | 2 |
additionalEquipment: | Smoke Detector |
additionalRooms: | Laundry/Utility (inside), Screened Porch |
allBedroomsConform: | yes |
area: | Dixie County-south Of Us-19/us-98/sr-55-882 |
associationFee: | N |
bath: | Owner Bath Tub W/Shower |
cddFeeYN: | no |
country: | USA |
dining: | Eating Space-Kitchen |
documentsOnFile: | Photos on File, Survey on File |
elementarySchool: | Other |
energyFeatures: | Ceiling Fan(s) |
exteriorWall: | Vinyl Siding |
fencing: | Fenced Partial |
fireplace: | Free Standing Fireplace |
gatedCommunity: | no |
highSchool: | Other |
historicArea: | no |
interiorAmenities: | Furnished, Laminate Floors |
intermediateSchools: | Other |
kitchen: | Breakfast Bar |
lotDescription: | Cleared/Field |
lotLocation: | Rural |
majorAppliances: | Dryer, Microwave, Range Electric, Washer, Washer/Dryer Connection |
middleSchool: | Other |
mobileMfgHome: | yes |
navgbleToOceanYN: | no |
newConstructionYN: | no |
parkingFacilities: | Concrete, Other Parking, Oversize Garage/Storage, RV / Boat Parking |
poolHotTub: | No Pool |
possibleFinancing: | Cash, Conventional |
presentlyZoned: | Residential |
region: | Dixie County-88 |
roadFrontage: | County Road |
roadSurface: | Dirt Road |
roof: | Metal |
smartHomeFeatures: | Oven, Refrigerator, Smoke Detector, Stove |
squareFootSource: | Tax Roll |
stories: | 1 |
structure: | Mobile/Manufactured Home Single w/Land |
styleOther: | YES |
typeOfCooling: | Central Cooling |
typeOfHeating: | Central Heating |
unitLocation: | Ground Level |
utilities: | Sewer - Septic System, Water - Private |
waterHeater: | Gas Water Heater |
waterfrontDescript: | Intracoastal |
waterfrontYN: | no |



























Please sign up for a Listing Manager account below to inquire about this listing