10874 DUNNOTAR RD

Located in the beautifully maintained neighborhood of Glen Eagle, this gorgeous brick home sits on just under half an acre. The open floor plan concept offers split bedrooms, living room/office, dining room, a gourmet eat-in kitchen with stainless appliances, laundry room, and a spacious great room. Recently painted interior, tile flooring, updated bathrooms and fixtures, french doors to a screened porch & paver patio where you can enjoy the views of the lake. Recently replaced roof in 2017 with a fully fenced backyard. Don’t miss your chance to own this incredible home!
View full listing detailsPrice: | $$455,000 |
---|---|
Address: | 10874 DUNNOTAR RD |
City: | JACKSONVILLE |
State: | FLORIDA |
Zip Code: | 32221 |
Subdivision: | GLEN EAGLE |
MLS: | 1172948 |
Year Built: | 2012 |
Square Feet: | 2,236 |
Bedrooms: | 4 |
Bathrooms: | 2 |
additionalEquipment: | Smoke Detector |
---|---|
additionalRooms: | Entry Hall / Foyer, Family Room, Laundry/Utility (inside), Screened Porch |
allBedroomsConform: | yes |
area: | Crystal Springs/country Creek Area-062 |
assocFee: | 315 |
assocFeeFreq: | Annually |
associationFee: | Y |
bath: | Garden Bath, Owner BathTub Separate Shower |
bedroomDescription: | Split Bedrooms |
cddFeeYN: | no |
compSingleAgent: | 2.25 |
compTransBroker: | 2.25 |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
country: | USA |
dining: | Eating Space-Kitchen, Kitchen/Family Combo, Separate Dining Room |
documentsOnFile: | Photos on File, Survey on File |
fencing: | Aluminum Fencing, Fenced Rear |
gatedCommunity: | no |
historicArea: | no |
interiorAmenities: | Ceiling 8+ Ft., French Door(s), Tile Floors, Vinyl Floors, Walk-in-Closet(s), Wall-to-Wall Carpet |
kitchen: | Breakfast Bar, Pantry - Closet, Solid Surface Countertops |
lotDescription: | Regular Lot, Sidewalks |
majorAppliances: | Dishwasher, Microwave, Range Electric, Washer/Dryer Connection |
miscExterior: | Patio - Open |
mobileMfgHome: | no |
navgbleToOceanYN: | no |
newConstructionYN: | no |
parkingFacilities: | 2 Car Space, Attached Garage |
parkingFacilitiesNumGarageSpaces: | 2 |
poolHotTub: | No Pool |
possibleFinancing: | Cash, Conventional, FHA, VA |
presentlyZoned: | Residential |
propertyAttachedYN: | No |
region: | West Jacksonville-06 |
roadFrontage: | City Street |
roadSurface: | Asphalt Road |
roof: | Shingle |
squareFootSource: | Tax Roll |
stories: | 1 |
style: | Ranch |
typeOfCooling: | Central Cooling |
typeOfHeating: | Central Heating |
utilities: | Sewer - Public, Water - Public |
waterfrontYN: | no |




































Please sign up for a Listing Manager account below to inquire about this listing