10915 GRAYSON ST | {{price}}

Welcome Home! This charming brick home is ready to accommodate you! This beautiful gated, corner lot offers you 1 whole acre, a nice above ground pool with a deck and a great space for entertaining!
When you walk in the front door of your home, a flex space/ game room will be to the left and an eat in Dining room will be to right. Through the Foyer area, you will be lead to the Living Room with a gorgeous fireplace and double sets of French Doors!
In the back you will find yourself a nice shed for storage! This home has fresh paint and new light fixtures as well as new ceiling fans! Come check out 10915 Grayson St!
View full listing detailsPrice: | $$347,500 |
---|---|
Address: | 10915 GRAYSON ST |
City: | JACKSONVILLE |
State: | Florida |
Zip Code: | 32220 |
Subdivision: | WHITE CITY |
MLS: | 1258128 |
Year Built: | 1996 |
Square Feet: | 1,883 |
Lot Square Feet: | 0 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
associationYN: | no |
---|---|
cityRegion: | 08-MARRIETTA/WHITEHOUSE/ BALDWIN/GARDEN ST/DINSMRE |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed and if applicable, to participants of reciprocating MLS's as set forth in Association/MLS reciprocal agreements. |
constructionMaterials: | Brick |
cooling: | Central Cooling |
coolingYN: | yes |
country: | US |
directions: | From 1 10, take Chaffe Rd to Old Plank Rd. Take Old Plank for 1/4 a mile. Make a Right onto Grayson St. Your destination will be on the Left. |
fencing: | Driveway Gate, Partial, Back Yard |
fireplaceFeatures: | 1 Fireplace |
fireplaceYN: | yes |
garageSpaces: | 2 |
heating: | Central Heating |
heatingYN: | yes |
interiorFeatures: | Breakfast Bar, Entrance Foyer |
lotFeatures: | Regular Lot |
lotSizeDimensions: | 1 acre |
mlsAreaMajor: | 081-MARIETTA/WHITEHOUSE/BALDWIN/GARDEN ST |
mlsAreaMinor: | 081-MARIETTA/WHITEHOUSE/BALDWIN/GARDEN ST |
mlsStatus: | Pending |
newConstructionYN: | no |
patioAndPorchFeatures: | Patio - Open |
poolFeatures: | Pool - Above Ground |
possession: | At Closing |
roadFrontageType: | City Street |
roadSurfaceType: | Asphalt |
roof: | Shingle |
storiesTotal: | 1 |
taxBlock: | 15 |
taxLot: | 5 |
utilities: | Water Well(drinking) |
waterfrontYN: | no |
























Please sign up for a Listing Manager account below to inquire about this listing