1266 SUMMIT OAKS DR E

Thiis adorable home is perfectly situated on a large lot boasting a BIG backyard with room for a pool, a playset and more! This 3/2 split level home has a separate LR and DR, along with a roomy kitchen with a bar, that opens up to a large family room and breakfast nook. It’s ready for you to move in and make it your own! Roof replaced in 2019. Home being sold AS IS.
View full listing detailsPrice: | $$315,000 |
---|---|
Address: | 1266 SUMMIT OAKS DR E |
City: | JACKSONVILLE |
State: | FLORIDA |
Zip Code: | 32221 |
Subdivision: | CRYSTAL CREEK |
MLS: | 1158015 |
Year Built: | 2000 |
Square Feet: | 1,723 |
Bedrooms: | 3 |
Bathrooms: | 2 |
additionalRooms: | Family Room, Separate Living Room |
---|---|
allBedroomsConform: | yes |
area: | Crystal Springs/country Creek Area-062 |
assocFee: | 250 |
assocFeeFreq: | Annually |
associationFee: | Y |
bath: | Owner BathTub Separate Shower |
bedroomDescription: | Split Bedrooms |
cddFeeYN: | no |
country: | USA |
dining: | Eating Space-Kitchen, Separate Dining Room |
exteriorWall: | Stucco Front |
fencing: | Fenced Partial |
gatedCommunity: | no |
historicArea: | no |
interiorAmenities: | Sliding Glass Door(s), Walk-in-Closet(s) |
kitchen: | Breakfast Bar |
lotDescription: | Regular Lot |
majorAppliances: | Dishwasher, Disposer, Dryer, Ice Maker-Refrigerator, Microwave, Range Electric, Washer |
miscExterior: | Detached Shed, Patio - Open |
mobileMfgHome: | no |
navgbleToOceanYN: | no |
newConstructionYN: | no |
parkingFacilitiesNumGarageSpaces: | 2 |
poolHotTub: | No Pool |
possibleFinancing: | Cash, Conventional, FHA, VA |
presentlyZoned: | PUD |
region: | West Jacksonville-06 |
roof: | Shingle |
squareFootSource: | Tax Roll |
stories: | 1 |
style: | Split Level |
typeOfCooling: | Central Cooling |
typeOfHeating: | Central Heating |
utilities: | Sewer - Public, Water - Public |
waterHeater: | Electric Water Heater |
waterfrontYN: | no |

Please sign up for a Listing Manager account below to inquire about this listing