1711 CARTER LANDING BLVD

**BRAND NEW, MOVE IN READY HOME!!** This lovely, new construction home has $6000 in upgrades and is located close to schools, shopping and interstate access. Upgrades include Wi-Fi enabled Genie garage door opener, Whirlpool 24.5 cu ft French door fridge with ice maker, upgraded ceiling fans in ALL rooms Maytag smart washer and dryer set, Granite countertops in kitchen with soft close drawers, Quartz countertops in bathrooms and so much more! The second bathroom has vanity space and each bedroom has a walk in closet. Looking into the back yard, you will see woods that will provide the ultimate privacy. This is a new neighborhood so take this opportunity to be one of the first to enjoy this area. Don’t miss out on this beautiful home!
View full listing detailsPrice: | $$353,900 |
---|---|
Address: | 1711 CARTER LANDING BLVD |
City: | JACKSONVILLE |
State: | FLORIDA |
Zip Code: | 32221 |
Subdivision: | CARTER LANDING |
MLS: | 1185535 |
Year Built: | 2022 |
Square Feet: | 1,503 |
Bedrooms: | 3 |
Bathrooms: | 2 |
additionalEquipment: | Smoke Detector |
---|---|
additionalRooms: | Entry Hall / Foyer, Screened Porch |
allBedroomsConform: | yes |
area: | Crystal Springs/country Creek Area-062 |
assocFee: | 395 |
assocFeeFreq: | Annually |
associationFee: | Y |
bath: | Owner Bath Shower No Tub |
bedroomDescription: | Split Bedrooms |
cddFeeYN: | no |
compSingleAgent: | 2.5 |
compTransBroker: | 2.5 |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
country: | USA |
dining: | Kitchen/Family Combo, Living/Dining Combo |
elementarySchool: | Crystal Springs |
energyFeatures: | Energy Star Doors, Energy Star Windows |
gatedCommunity: | no |
highSchool: | Edward White |
historicArea: | no |
interiorAmenities: | EnergyStar Light Fixtures, Tile Floors, Unfurnished, Walk-in-Closet(s), Window Treatment(s) |
kitchen: | Breakfast Bar, Pantry - Closet |
lotDescription: | Regular Lot |
lotLocation: | Suburban |
majorAppliances: | Dishwasher, EnergyStar Appliance, Ice Maker-Refrigerator, Microwave, Range Electric, Refrigerator, Self Cleaning Oven, Washer/Dryer Connection |
middleSchool: | Charger Academy |
miscExterior: | Patio - Screened |
mobileMfgHome: | no |
navgbleToOceanYN: | no |
newConstructionYN: | no |
parkingFacilities: | 2 Car Space, Attached Garage |
parkingFacilitiesNumGarageSpaces: | 2 |
poolHotTub: | No Pool |
possibleFinancing: | Cash, Conventional, FHA, VA |
presentlyZoned: | Residential |
propertyAttachedYN: | No |
region: | West Jacksonville-06 |
roadFrontage: | City Street |
roadSurface: | Asphalt Road |
roof: | Shingle |
squareFootSource: | Tax Roll |
stories: | 1 |
structure: | Wood Frame |
style: | Traditional |
typeOfCooling: | Central Cooling |
typeOfHeating: | Central Heating, Energy Star Heating |
utilities: | Water - Private, Water - Public |
waterHeater: | Electric Water Heater |
waterfrontYN: | no |






















Please sign up for a Listing Manager account below to inquire about this listing