2296 BROOK DR | {{price}}

WELCOME HOME TO EAGLE HARBOR! This beautiful light and bright, custom built home is nestled in one of the most desirable golf club communities in Northeast Florida. This traditional home has room to grow and plenty of room to entertain. Enjoy a large screened in patio with an in ground pool with hot tub that offers a fabulous water view where you can relax and watch the bird life. When you walk in to the stunning entry way you are welcomed by an open floor plan that just feels like home. The sunny kitchen is the heart of this home where friends and family can gather. This spacious home has 6 bedrooms, 4 full bathrooms which includes bath in en-suite large bonus room, perfect for an in-law/guest suite. Beautiful hardwood floors adorn the common areas and plantation shutters and crown molding compliment the home throughout. The upstairs home office has custom built cabinets and desks and a huge heated and cooled attic space that offers plenty of additional room for storage. The 2.5 car garage has an elevated space that is great for a golf cart, jet ski or watercraft. All of this along with the great amenities of the Eagle Harbor lifestyle.
View full listing detailsPrice: | $$720,000 |
---|---|
Address: | 2296 BROOK DR |
City: | FLEMING ISLAND |
State: | Florida |
Zip Code: | 32003 |
Subdivision: | SOUTHBROOK |
MLS: | 1223309 |
Year Built: | 2001 |
Lot Square Feet: | 0 acres |
Bedrooms: | 6 |
Bathrooms: | 4 |
appliances: | Gas Water Heater, Range Gas, Microwave, Dishwasher, Disposer, Ice Maker-Refrigerator, Washer, Dryer |
---|---|
architecturalStyle: | Traditional |
associationAmenities: | Club Facilities |
associationFee: | 67.88 |
associationYN: | yes |
attachedGarageYN: | no |
cityRegion: | 12-FLEMING ISLAND AREA |
constructionMaterials: | Stucco |
cooling: | Central Cooling, Ceiling Fan(s) |
coolingYN: | yes |
country: | US |
directions: | US 17 S, R at Eagle Harbor Pkway, 1.8 miles turn left onto Harbor Lake Dr .5 miles turn Left on S Brook Dr house is on the left |
fencing: | Aluminum Fencing, Back Yard |
fireplaceFeatures: | Fireplace-Family Room/Den/Gr, Gas Fireplace |
fireplaceYN: | yes |
garageSpaces: | 2.5 |
greenEnergyEfficient: | Heat Pump-Air |
heating: | Central Heating, Electric Source |
heatingYN: | yes |
interiorFeatures: | Walk-in-Closet(s), Built-in-Bookshelves, Ceiling 8+ Ft, Picture Window(s), Thermal Window(s), Window Treatment(s), Wood Floors, Pantry, Entrance Foyer |
livingArea: | 3399 |
lotFeatures: | Other Water View, Regular Lot |
mlsAreaMajor: | 122-FLEMING ISLAND-NW |
mlsAreaMinor: | 122-FLEMING ISLAND-NW |
mlsStatus: | Sold |
newConstructionYN: | no |
otherEquipment: | Smoke Detector |
parkingFeatures: | Attached Garage |
poolFeatures: | Screened Pool, Pool - In Ground |
possession: | At Closing |
roadFrontageType: | City Street |
roof: | Shingle |
storiesTotal: | 2 |
taxOtherAnnualAssessmentAmount: | 169.02 |
utilities: | Water - Public, Sewer - Public, Cable - Connected, Underground Utilities, Other Utilities |
waterfrontFeatures: | Lagoon |
waterfrontYN: | yes |









































