2335 INDIGO AVE | {{price}}

This 4 bedroom/ 2 bath home is situated on just over 1 acre in the heart of Middleburg. Featuring an open floor-plan with split bedrooms, spacious kitchen with large island, walk-in closet in master bedroom, laundry room, a wooden deck out back great for entertaining, and a fully fenced back yard.
View full listing detailsPrice: | $$249,900 |
---|---|
Address: | 2335 INDIGO AVE |
City: | MIDDLEBURG |
State: | Florida |
Zip Code: | 32068 |
Subdivision: | MIDDLEBURG |
MLS: | 1205511 |
Year Built: | 2016 |
Lot Square Feet: | 0 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
appliances: | Refrigerator, Washer/Dryer Connection |
---|---|
architecturalStyle: | Ranch |
associationYN: | no |
cityRegion: | 14-MIDDLEBURG VICINITY |
cooling: | Central Cooling |
coolingYN: | yes |
country: | US |
directions: | From I-10 exit 350 and follow FL-23. Exit Blanding Blvd. SR 21 S. Take 218 to Indigo Ave. Home will be on your left. |
heating: | Central Heating |
heatingYN: | yes |
interiorFeatures: | Walk-in-Closet(s) |
livingArea: | 1580 |
lotFeatures: | Regular Lot |
mlsAreaMajor: | 145-MIDDLEBURG-SW |
mlsAreaMinor: | 145-MIDDLEBURG-SW |
mlsStatus: | Sold |
newConstructionYN: | no |
otherEquipment: | Security System-Owned, Water Softener-Leased |
patioAndPorchFeatures: | Deck - Wood |
poolFeatures: | No Pool |
possession: | At Closing |
roof: | Shingle |
utilities: | Water - Private, Sewer - Septic System |
waterfrontYN: | no |







































Please sign up for a Listing Manager account below to inquire about this listing