392 E BLAIRMORE BLVD | {{price}}

Welcome home to this charming, 3 bedroom, 2 bathroom, all brick family home located in the heart of Orange Park! When you walk through the front door, you will find refinished Terrazzo flooring that is original to the house. The large family room is perfect for entertaining and the kitchen offers custom countertops and shelving. The owners suite also has the Terrazzo flooring and leads to the newly remodeled en suite bathroom with custom vanity, oversized walk in shower and Bluetooth technology for lighting and sound. Through the sliding glass doors you will find a covered patio and spacious back yard that offers a grapevine and fig trees as well as room for a chicken house!. This home is conveniently located to schools, shopping, entertainment and more!
View full listing detailsPrice: | $$240,000 |
---|---|
Address: | 392 E Blairmore BLVD |
City: | ORANGE PARK |
State: | Florida |
Zip Code: | 32073 |
Subdivision: | BELLAIR |
MLS: | 1211376 |
Year Built: | 1965 |
Lot Square Feet: | 0 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
appliances: | Electric Water Heater, Dishwasher, Refrigerator, Ice Maker-Refrigerator |
---|---|
architecturalStyle: | Traditional |
associationYN: | no |
attachedGarageYN: | no |
carportSpaces: | 1 |
cityRegion: | 13-ORANGE PARK |
constructionMaterials: | Brick |
cooling: | Central Cooling |
coolingYN: | yes |
country: | US |
directions: | From I 295, take exit 12 (Blanding Blvd/SR21) towards the Orange Park Mall. Follow Blanding Blvd to Blairmore Blvd and turn left. Continue on Blairmore Blvd to home. |
fencing: | Wood, Back Yard |
garageSpaces: | 4 |
heating: | Central Heating |
heatingYN: | yes |
interiorFeatures: | Sliding Glass Door(s), Tile Floors, Terrazzo Floors, Smart Thermostat |
livingArea: | 1248 |
lotFeatures: | Sidewalks, Regular Lot |
lotSizeDimensions: | 75x110x75x110 |
mlsAreaMajor: | 132-BELLAIR/GROVE PARK |
mlsAreaMinor: | 132-BELLAIR/GROVE PARK |
mlsStatus: | Sold |
newConstructionYN: | no |
otherEquipment: | Smoke Detector |
parkingFeatures: | 3+ Car Space |
patioAndPorchFeatures: | Patio - Covered |
poolFeatures: | No Pool |
possession: | At Closing |
roadFrontageType: | City Street |
roadSurfaceType: | Asphalt |
roof: | Shingle |
storiesTotal: | 1 |
utilities: | Water - Public, Sewer - Public |
waterfrontYN: | no |

























