447 APPALOOSA AVE

Professional pictures July 1st will post the 2nd. Open house scheduled 7/2 10:00 am- 1:00 pm. Why wait to build when you can have a like new large preserve home in Las Calinas of St. Augustine. This open 4 bed 3 bath home offers multiple family rooms as well as a formal dining room and office. The gourmet kitchen comes with Whirlpool appliances, a stainless steel hood, double ovens, and granite counter tops. Tile throughout the home with carpeted bedrooms. The covered back porch has large sliders to view the preserve backed lot. Don’t forget about all of the space in the 3 car garage! No CDD fees and low HOA. Come enjoy the community pool, trails, ball field, and tennis courts in this beautiful Florida town.
View full listing detailsPrice: | $$795,000 |
---|---|
Address: | 447 APPALOOSA AVE |
City: | ST AUGUSTINE |
State: | FLORIDA |
Zip Code: | 32095 |
Subdivision: | LAS CALINAS |
MLS: | 1178361 |
Year Built: | 2017 |
Square Feet: | 3,263 |
Bedrooms: | 4 |
Bathrooms: | 3 |
additionalEquipment: | Security System-Owned, Smoke Detector, Water Softener-Owned |
---|---|
additionalRooms: | Bonus Room/Game Room, Family Room, Laundry/Utility (inside), Library/Office |
allBedroomsConform: | yes |
area: | Palencia Area-312 |
assocFee: | 760 |
assocFeeFreq: | Annually |
associationFee: | Y |
bath: | Owner BathTub Separate Shower |
bedroomDescription: | Split Bedrooms |
cddFeeYN: | no |
commonClubAmenities: | Club Facilities, Clubhouse, Playground, Tennis Court(s), Walking/Jogging Path |
compSingleAgent: | 2.5 |
compTransBroker: | 2.5 |
country: | USA |
dining: | Breakfast Room, Kitchen/Family Combo, Separate Dining Room |
documentsOnFile: | Floor Plans on File, Photos on File, Survey on File |
exteriorWall: | Stucco |
gatedCommunity: | no |
historicArea: | no |
interiorAmenities: | Ceiling 8+ Ft., Ceramic Tile, EnergyStar Light Fixtures, Prewired Audio, Sliding Glass Door(s), Walk-in-Closet(s), Wall-to-Wall Carpet, Window Treatment(s) |
intermediateSchools: | Other |
kitchen: | Pantry - Closet, Solid Surface Countertops |
lotDescription: | Conservation Preserve, Regular Lot, Wooded |
lotLocation: | Dead End Street |
majorAppliances: | Cooktop Electric, Dishwasher, Disposer, EnergyStar Appliance, Ice Maker-Refrigerator, Microwave, Range Electric, Refrigerator, Self Cleaning Oven |
miscExterior: | Covenants/Restrictions, Mandatory Fees, Patio - Covered |
mobileMfgHome: | no |
navgbleToOceanYN: | no |
newConstructionYN: | no |
parkingFacilitiesNumGarageSpaces: | 3 |
poolHotTub: | Community Club Pool, No Pool |
possibleFinancing: | Cash, Conventional, FHA, VA |
presentlyZoned: | Residential, Single Family |
propertyAttachedYN: | No |
region: | St Johns County-ne-(w Of Intracoastal)-31 |
roadFrontage: | City Street |
roadSurface: | Asphalt Road |
roof: | Shingle |
squareFootSource: | Tax Roll |
stories: | 1 |
structure: | Wood Frame |
style: | Ranch |
typeOfCooling: | Central Cooling |
typeOfHeating: | Central Heating |
utilities: | Cable - Connected, Sewer - Public, Underground Utilities, Water - Public |
waterHeater: | Electric Water Heater |
waterfrontYN: | no |




































Please sign up for a Listing Manager account below to inquire about this listing