4940 CHICKPEA ST | {{price}}

Do not pass up the oppurtunity to own this beautiful home! This house boasts over 2,000 sq ft of living space and almost 2 acres of land! bring the Animals and the kids and enjoy all of your space!
The nice deck out front will provide a cozy spot for you to enjoy the sunrise and a cup of coffee in the morning, while the back patios and gazebo will shade you and your friends during an afternoon BBQ!
Roof has solar panels to provide energy efficiency!
View full listing detailsPrice: | $$265,000 |
---|---|
Address: | 4940 CHICKPEA ST |
City: | MIDDLEBURG |
State: | Florida |
Zip Code: | 32068 |
Subdivision: | BLACK CREEK PARK |
MLS: | 1231779 |
Year Built: | 1998 |
Lot Square Feet: | 0 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
appliances: | Refrigerator |
---|---|
architecturalStyle: | Traditional |
associationYN: | no |
cityRegion: | 14-MIDDLEBURG VICINITY |
constructionMaterials: | Vinyl Siding |
cooling: | Central Cooling |
coolingYN: | yes |
country: | US |
directions: | From Blanding Blvd, take Alligator Blvd 2 miles, then turn Left onto Gobbler, in 1/2 a mile, turn right onto Buckhead, then turn left onto Win Ct, then turn Right onto Sable. Destination is on left. |
fireplaceFeatures: | 1 Fireplace |
fireplaceYN: | yes |
heating: | Central Heating |
heatingYN: | yes |
interiorFeatures: | Breakfast Bar |
livingArea: | 2160 |
lotFeatures: | High & Dry, Mostly Pines |
mlsAreaMajor: | 145-MIDDLEBURG-SW |
mlsAreaMinor: | 145-MIDDLEBURG-SW |
mlsStatus: | Active |
newConstructionYN: | no |
patioAndPorchFeatures: | Deck - Wood, Gazebo |
poolFeatures: | No Pool |
possession: | At Closing |
roadFrontageType: | City Street |
roadSurfaceType: | Dirt |
roof: | Shingle |
storiesTotal: | 1 |
taxBlock: | 144 |
taxLot: | 5 |
utilities: | Water Well(drinking), Sewer - Septic System |
waterfrontYN: | no |
























Please sign up for a Listing Manager account below to inquire about this listing