
Looking for amenities? Look no further than this beautiful WATERFRONT complex. The Venetian on the Ortega includes a beautiful pool, wine cellar, fitness center, sauna, roof top grilling area, and club house. This two bedroom, two bath condo, offers stainless appliances, granite counter tops, laminate flooring, and cherry cabinets. If that isn’t enough, it is centrally located between the wine cellar, pool and club house, with beautiful views of the pool and canal. Gated, close to NAS JAX, Ortega and riverside shopping.
View full listing detailsPrice: | $$179,900 |
Address: | 5375 ORTEGA FARMS BLVD 802 |
City: | JACKSONVILLE |
County: | DUVAL |
State: | Florida |
Zip Code: | 32210 |
Subdivision: | VENETIAN ON THE ORTEGA |
MLS: | 1151719 |
Year Built: | 1969 |
Square Feet: | 1,016 |
Lot Square Feet: | 0 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
associationFee: | 312 |
associationFee2Frequency: | Monthly |
associationYN: | 1 |
cityRegion: | 05-HYDE GROVE/MURRAY HILL/LAKESHORE/WESCONNETT |
cooling: | Central Cooling |
coolingYN: | 1 |
country: | US |
currentUse: | Condo |
directions: | 5375 Ortega Farms Blvd #802 Jacksonville FL 32210 |
heating: | Central Heating |
heatingYN: | 1 |
interiorFeatures: | Tile Floors, Laminate Floors |
mlsAreaMajor: | 055-CONFEDERATE POINT/ORTEGA FARMS |
mlsAreaMinor: | 055-CONFEDERATE POINT/ORTEGA FARMS |
mlsStatus: | Sold |
parkingFeatures: | 1 Car Space |
patioAndPorchFeatures: | Patio - Open |
poolFeatures: | Community Club Pool |
possession: | At Closing |
storiesTotal: | 2 |
utilities: | Water - Public, Sewer - Public |
waterfrontYN: | 1 |








































Please sign up for a Listing Manager account below to inquire about this listing