5459 JOSHUA ST

Vacant lot just waiting for a new build or mobile home. Some clearing of the lot has taken place. The property is located off of Winding Tree canal so bring the fishing pole and take in all the wildlife around.
View full listing detailsPrice: | $$35,000 |
---|---|
Address: | 5459 JOSHUA ST |
City: | KEYSTONE HEIGHTS |
State: | FLORIDA |
Zip Code: | 32656 |
Subdivision: | FLORIDA FRONTIER |
MLS: | 1172710 |
Acres: | 0.840 |
Lot Square Feet: | 0.840 acres |
area: | Keystone Heights-151 |
---|---|
asocFeeFreq: | N/A |
associationFee: | no |
category: | Vacant Land |
cddFeeYN: | no |
compSingleAgent: | 3 |
compToNonRep: | 3 |
compTransBroker: | 3 |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
country: | USA |
currentZoning: | RESIDENTIAL |
documentsOnFile: | Photos on File |
elementarySchool: | McRae |
highSchool: | Keystone Heights |
legalDescriptionSection: | 24 |
legalDescriptionTownship: | 08 |
lot: | 315 |
lotDescription: | Regular Lot |
lotLocation: | Rural |
navgbleToOceanYN: | no |
possibleFinancing: | Cash |
presentlyZoned: | Mobile Home Lot, Single Family |
region: | Keystone Heights Vicinity-15 |
restrictRquirmnts: | Mobile Home Allowed |
roadSurface: | Asphalt Road |
waterfrontDescript: | Canal, Marsh |
waterfrontYN: | no |








Please sign up for a Listing Manager account below to inquire about this listing