5706 IRVIN ST | {{price}}

Welcome to your slice of paradise in Macclenny! This fantastic property offers a shady, sprawling one-acre lot just waiting for your dream homestead. Imagine the possibilities as you step onto this canvas of potential (currently features a run-down trailer the seller is ready to haul away with the right offer) talk about a fresh start!
But that’s not all – the groundwork is already laid for your home. With septic, well, and electricity already set up, you can fast-track your vision into reality. This shady lot is nestled on a charming street where well-maintained homes create a warm and inviting atmosphere.
Close to downtown Macclenny, ballparks, shopping, and top-notch schools… just a stone’s throw away. Picture building your perfect escape on this ready-to-go lot – whether it’s a new custom build or a snazzy modular home, the choice is yours!
Don’t let this chance slip through your fingers. Create the future you’ve always dreamed of in this enticing corner of Macclenny. The stage is set, the possibilities are endless – all that’s missing is you. Seize the moment and turn this property into your very own masterpiece!
View full listing detailsPrice: | $$95,000 |
---|---|
Address: | 5706 IRVIN ST |
City: | MACCLENNY |
State: | Florida |
Zip Code: | 32063 |
Subdivision: | MACCLENNY |
MLS: | 1242579 |
Acres: | 1 |
Lot Square Feet: | 1 acres |
cityRegion: | 50-BAKER COUNTY |
---|---|
directions: | From Lowder, take a left onto Charlie Rowe Dr and follow street around onto Myrna St. Irvin St will be an immediate right and the property will be on your left. There is a sign on the property. |
elementarySchool: | Macclenny |
fencing: | Partial |
highSchool: | Baker County |
lotFeatures: | Regular Lot |
lotSizeArea: | 1 |
lotSizeSquareFeet: | 43560 |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Baker County |
mlsAreaMajor: | 501-MACCLENNY AREA |
mlsAreaMinor: | 501-MACCLENNY AREA |
mlsStatus: | Sold |
possession: | At Closing, Immediate |
roadSurfaceType: | Dirt |
utilities: | Water Well(drinking), Sewer - Septic Sys, Electric Near Site |
waterfrontYN: | no |













