
Beautiful 5 bed/3 full bath double wide mobile home tucked away on 3.34 acres of partially wooded land. Features garden tub and recessed lighting.
View full listing detailsPrice: | $$195,000 |
Address: | 6260 SE 91ST TRL |
City: | TRENTON |
County: | GILCHRIST |
State: | FLORIDA |
Zip Code: | 32693 |
Subdivision: | METES & BOUNDS |
MLS: | 1137394 |
Year Built: | 2010 |
Square Feet: | 2,176 |
Bedrooms: | 5 |
Bathrooms: | 3 |
additionalEquipment: | Laundry on Floor, Water Softener-Owned |
additionalRooms: | Laundry/Utility (inside) |
allBedroomsConform: | yes |
area: | Gilchrist County-east-681 |
assocFeeFreq: | N/A |
associationFee: | N |
bath: | Garden Bath, Owner BathTub Separate Shower |
bedroomDescription: | Master Bedroom-First Floor, Split Bedrooms |
cddFeeYN: | no |
country: | USA |
dining: | Living/Dining Combo |
documentsOnFile: | Photos on File, Survey on File |
elementarySchool: | Other |
energyFeatures: | Ceiling Fan(s), Forced Air |
exteriorWall: | Vinyl Siding |
gatedCommunity: | no |
highSchool: | Other |
historicArea: | no |
interiorAmenities: | Walk-in-Closet(s) |
intermediateSchools: | Other |
kitchen: | Food Prep Island |
lotDescription: | Regular Lot |
lotLocation: | Rural |
majorAppliances: | Dishwasher, Ice Maker-Refrigerator, Microwave, Range Electric |
middleSchool: | Other |
mobileMfgHome: | yes |
navgbleToOceanYN: | no |
newConstructionYN: | no |
poolHotTub: | No Pool |
possibleFinancing: | Cash, Conventional, FHA, VA |
presentlyZoned: | Mobile Homes, Residential, Single Family |
region: | Gilchrist County-68 |
roadSurface: | Dirt Road |
roof: | Shingle |
squareFootSource: | Tax Roll |
stories: | 1 |
structure: | Mobile Home Double w/Land |
styleOther: | Mobile home |
typeOfCooling: | Central Cooling |
typeOfHeating: | Central Heating |
utilities: | Sewer - Septic System, Water Well(drinking) |
waterHeater: | Electric Water Heater |
waterfrontYN: | no |

Please sign up for a Listing Manager account below to inquire about this listing