822 CAVALLA RD

Tis the season for a quick bike ride over to the Beaches Town Center for lunch, Southern Grounds for a coffee, or directly to the beach to get your toes in the sand. This adorable townhome offers tile flooring throughout the first floor and laminate flooring upstairs, newer kitchen and appliances, a fenced in yard, and great natural sunlight for those plant enthusiasts out there! Please come visit our Open House to check it out for yourself!
View full listing detailsPrice: | $$285,000 |
---|---|
Address: | 822 CAVALLA RD |
City: | ATLANTIC BEACH |
State: | FLORIDA |
Zip Code: | 32233 |
Subdivision: | ROYAL PALMS |
MLS: | 1162286 |
Year Built: | 1974 |
Square Feet: | 1,128 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
additionalRooms: | Laundry/Utility (inside) |
---|---|
allBedroomsConform: | yes |
area: | Atlantic Beach-south-232 |
associationFee: | N |
bedroomDescription: | Split Bedrooms |
cddFeeYN: | no |
country: | USA |
dining: | Eating Space-Kitchen |
documentsOnFile: | Survey on File |
fencing: | 3 - 6' Fence, Wood Fencing |
gatedCommunity: | no |
historicArea: | no |
interiorAmenities: | Laminate Floors, Tile Floors |
lotDescription: | Regular Lot |
majorAppliances: | Dishwasher, Dryer, Microwave, Range Electric, Refrigerator, Washer |
mobileMfgHome: | no |
navgbleToOceanYN: | no |
newConstructionYN: | no |
parkingFacilities: | 2 Car Space |
poolHotTub: | No Pool |
possibleFinancing: | Cash, Conventional, FHA, VA |
presentlyZoned: | Residential |
region: | Atlantic Beach-23 |
squareFootSource: | Tax Roll |
stories: | 2 |
typeOfCooling: | Central Cooling |
typeOfHeating: | Central Heating |
unitLocation: | Interior Unit |
utilities: | Sewer - Public, Water - Public |
waterHeater: | Electric Water Heater |
waterfrontYN: | no |

Please sign up for a Listing Manager account below to inquire about this listing