843 ROCK BAY DR

Gorgeous 4/2 home located in the highly desired Tavanier Oaks neighborhood. This home offers a split floorplan, soaring ceilings, open kitchen with bar, island, and breakfast nook, separate LR, DR, and family room with a wood burning fireplace. Enjoy your evenings out on the screened lanai with a view of the pond. No CDD and very low HOA.
View full listing detailsPrice: | $$389,900 |
---|---|
Address: | 843 ROCK BAY DR |
City: | JACKSONVILLE |
State: | FLORIDA |
Zip Code: | 32218 |
Subdivision: | TAVANIER OAKS |
MLS: | 1175323 |
Year Built: | 2002 |
Square Feet: | 2,472 |
Bedrooms: | 4 |
Bathrooms: | 2 |
additionalEquipment: | Security System-Leased |
---|---|
additionalRooms: | Family Room, Screened Porch |
allBedroomsConform: | yes |
area: | San Mateo/eastport-095 |
assocFee: | 180 |
assocFeeFreq: | Annually |
associationFee: | Y |
bath: | Owner BathTub Separate Shower |
bedroomDescription: | Split Bedrooms |
cddFeeYN: | no |
compSingleAgent: | 2.5 |
compTransBroker: | 2.5 |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
country: | USA |
dining: | Eating Space-Kitchen, Separate Dining Room |
documentsOnFile: | Photos on File |
fireplace: | Wood Burning Fireplace |
gatedCommunity: | no |
historicArea: | no |
interiorAmenities: | Tile Floors, Vinyl Floors, Walk-in-Closet(s), Wood Floors |
kitchen: | Food Prep Island |
lotDescription: | Regular Lot |
majorAppliances: | Dishwasher, Ice Maker-Refrigerator, Microwave, Range Electric, Range Gas |
mobileMfgHome: | no |
navgbleToOceanYN: | no |
newConstructionYN: | no |
parkingFacilitiesNumGarageSpaces: | 2 |
poolHotTub: | No Pool |
possibleFinancing: | Cash, Conventional, FHA, VA |
presentlyZoned: | Single Family |
propertyAttachedYN: | No |
region: | Jacksonville North-09 |
roadFrontage: | City Street |
roadSurface: | Asphalt Road |
squareFootSource: | Tax Roll |
stories: | 1 |
style: | Traditional |
typeOfCooling: | Central Cooling |
typeOfHeating: | Central Heating |
utilities: | Water - Public |
waterHeater: | Electric Water Heater |
waterfrontYN: | no |



























Please sign up for a Listing Manager account below to inquire about this listing