8470 SUSIE ST

Great investment opportunity! This 4 bedroom, 2 bath,1888 sq foot home was already spacious before the 946 sq foot addition! Although not quite complete, the addition includes a large living space, separate bedroom, full bath, small sitting/flex area and large closet space. This home would be ideal for a family looking for a home to accommodate elderly parents or young adult children. Separate driveway and entry through the back for access to the addition.
View full listing detailsPrice: | $$280,000 |
---|---|
Address: | 8470 SUSIE ST |
City: | JACKSONVILLE |
State: | Florida |
Zip Code: | 32210 |
Subdivision: | JAX HEIGHTS |
MLS: | 1162011 |
Year Built: | 2014 |
Lot Square Feet: | 0 acres |
Bedrooms: | 5 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
appliances: | Electric Water Heater |
---|---|
associationYN: | no |
cityRegion: | 06-WEST JACKSONVILLE |
cooling: | Central Cooling |
coolingYN: | yes |
country: | US |
directions: | From 295 go west on 103rd Street to Kincaid, go Right, then Left on Susie Street |
garageSpaces: | 2 |
heating: | Central Heating |
heatingYN: | yes |
livingArea: | 2834 |
lotFeatures: | Regular Lot |
mlsAreaMajor: | 061-HERLONG/NORMANDY AREA |
mlsAreaMinor: | 061-HERLONG/NORMANDY AREA |
mlsStatus: | Sold |
newConstructionYN: | no |
poolFeatures: | No Pool |
possession: | At Closing |
storiesTotal: | 1 |
utilities: | Water Well(drinking), Sewer - Septic System |
waterfrontYN: | no |






























Please sign up for a Listing Manager account below to inquire about this listing