88 SHADOW RIDGE TRL

Open House 6/25 & 6/26. Welcome home to this beautiful 4 bed 3 bath house with a study in Crosswater of Nocatee. This 2517 sqft home boasts a gorgeous pond view fenced in back yard. The large study includes french doors to make it private or open. The owner’s suite includes a large walk in shower and spacious closet. The large open kitchen is bright with elegant finishes leading into an open dining area. There is plenty of natural light with open views to the pond that backs up to preserve. The tandem garage has plenty of space for multiple vehicles and golf cart. The kayak launch is close by along with plenty of nature trails, dog parks, parks, community pools, and a large spray park. Don’t miss out on multiple A rated schools and plenty of activities to live the NOC lifestyle!
View full listing detailsPrice: | $$830,000 |
---|---|
Address: | 88 SHADOW RIDGE TRL |
City: | PONTE VEDRA |
State: | Florida |
Zip Code: | 32081 |
Subdivision: | FREEDOM LANDING AT CROSSWATER |
MLS: | 1176096 |
Year Built: | 2020 |
Square Feet: | 2,517 |
Lot Square Feet: | 0 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
appliances: | Gas Water Heater, Tankless Water Heater |
---|---|
architecturalStyle: | Traditional |
associationAmenities: | Club Facilities, Clubhouse, Tennis Court(s), Basketball Court(s), Soccer Field(s), Playground, Exercise Room |
associationFee: | 560 |
associationFee2Frequency: | Annually |
associationYN: | 1 |
builderName: | David Weekley |
cityRegion: | 27-PONTE VEDRA-NOCATEE |
cooling: | Central Cooling |
coolingYN: | 1 |
country: | US |
currentUse: | Residential |
directions: | Take Crosswater pkwy South. Pass amenity center and go 3 miles to Crosswater in Nocatee. Take first exit at second traffic circle. Left on Shadow Ridge Trl. |
elementarySchool: | Pine Island Academy |
fencing: | Aluminum Fencing, Back Yard |
garageSpaces: | 3 |
greenEnergyEfficient: | Forced Air |
heating: | Central Heating |
heatingYN: | 1 |
highSchool: | Allen D. Nease |
interiorFeatures: | Walk-in-Closet(s), Sliding Glass Door(s), Tile Floors |
middleOrJuniorSchool: | Pine Island Academy |
mlsAreaMajor: | 272-NOCATEE SOUTH |
mlsAreaMinor: | 272-NOCATEE SOUTH |
mlsStatus: | Sold |
otherEquipment: | Smoke Detector, Satellite System - Owned |
patioAndPorchFeatures: | Lanai, Porch - Front |
poolFeatures: | No Pool, Community Club Pool, Community Childrens Pool |
possession: | At Closing |
roadSurfaceType: | Asphalt |
roof: | Shingle |
taxOtherAnnualAssessmentAmount: | 2211.48 |
utilities: | Water - Public |
waterfrontYN: | 1 |









































