9143 MCCLELLAND RD

Come & see is beautiful brick home located on over 3 acres just 20 minutes from the Oakleaf town center! This home features 3 bedrooms, 2 bathrooms, and an office that could be used as a fourth bedroom. You’ll find beautiful wood floor tile throughout this split floor plan home. The detached metal carport/shed does convey so you’ll have plenty of extra storage! It also features a 12’x30′ concrete covered slab perfect for your dog pens or other animals. Schedule your showing today! **GPS will take you to an empty lot. Please continue down McClelland. Home will be on the left side before you get to the dirt road.**
View full listing detailsPrice: | $$365,000 |
---|---|
Address: | 9143 MCCLELLAND RD |
City: | JACKSONVILLE |
State: | Florida |
Zip Code: | 32234 |
Subdivision: | MAXVILLE FARMS |
MLS: | 1156479 |
Year Built: | 2018 |
Square Feet: | 1,605 |
Lot Square Feet: | 0 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
associationFee2Frequency: | N/A |
---|---|
cityRegion: | 06-WEST JACKSONVILLE |
cooling: | Central Cooling |
coolingYN: | 1 |
country: | US |
currentUse: | Residential |
directions: | Exit I10 to 350/FL-23. Take exit 42 to Normandy Blvd. Turn left onto McClelland Rd. Home is about 1.5 miles down on left. |
heating: | Central Heating |
heatingYN: | 1 |
interiorFeatures: | Walk-in-Closet(s), Tile Floors |
mlsAreaMajor: | 066-CECIL COMMERCE AREA |
mlsAreaMinor: | 066-CECIL COMMERCE AREA |
mlsStatus: | Sold |
parkingFeatures: | 2 Car Space |
poolFeatures: | No Pool |
possession: | At Closing |
roof: | Shingle |
utilities: | Water Well(drinking), Sewer - Septic System |





































Please sign up for a Listing Manager account below to inquire about this listing