9143 MCCLELLAND RD

Come & see is beautiful brick home located on over 3 acres just 20 minutes from the Oakleaf town center! This home features 3 bedrooms, 2 bathrooms, and an office that could be used as a fourth bedroom. You’ll find beautiful wood floor tile throughout this split floor plan home. The detached metal carport/shed does convey so you’ll have plenty of extra storage! It also features a 12’x30′ concrete covered slab perfect for your dog pens or other animals. Schedule your showing today! **GPS will take you to an empty lot. Please continue down McClelland. Home will be on the left side before you get to the dirt road.**
View full listing detailsPrice: | $$365,000 |
---|---|
Address: | 9143 MCCLELLAND RD |
City: | JACKSONVILLE |
State: | FLORIDA |
Zip Code: | 32234 |
Subdivision: | MAXVILLE FARMS |
MLS: | 1156479 |
Year Built: | 2018 |
Square Feet: | 1,605 |
Bedrooms: | 3 |
Bathrooms: | 2 |
allBedroomsConform: | yes |
---|---|
area: | Cecil Commerce Area-066 |
assocFeeFreq: | N/A |
associationFee: | N |
bath: | Owner BathTub Separate Shower |
bedroomDescription: | Split Bedrooms |
cddFeeYN: | no |
country: | USA |
dining: | Eating Space-Kitchen |
exteriorWall: | Brick |
gatedCommunity: | no |
historicArea: | no |
interiorAmenities: | Tile Floors, Walk-in-Closet(s) |
lotDescription: | Regular Lot, Wooded |
majorAppliances: | Range Electric |
mobileMfgHome: | no |
navgbleToOceanYN: | no |
newConstructionYN: | no |
parkingFacilities: | 2 Car Space |
poolHotTub: | No Pool |
possibleFinancing: | Cash, Conventional, FHA, VA |
presentlyZoned: | Residential |
region: | West Jacksonville-06 |
roof: | Shingle |
squareFootSource: | Plans |
stories: | 1 |
typeOfCooling: | Central Cooling |
typeOfHeating: | Central Heating |
utilities: | Sewer - Septic System, Water Well(drinking) |
waterHeater: | Electric Water Heater |
waterfrontYN: | no |

Please sign up for a Listing Manager account below to inquire about this listing